Mar 18, 2024  
UofM 2021-2022 Undergraduate Catalog 
    
UofM 2021-2022 Undergraduate Catalog [ARCHIVED CATALOG]

Academic Program Accreditation


Southern Association of Colleges and Schools Commission on Colleges | Accredited Institution (stamp)The University of Memphis is accredited by the Southern Association of Colleges and Schools Commission on Colleges to award bachelor’s, first professional, master’s, educational specialist’s, doctoral degrees, and graduate certificates. Contact the Commission on Colleges at 1866 Southern Lane, Decatur, Georgia 30033-4097 or call 404.679.4500 for questions about the accreditation of the University of Memphis.

The various colleges, schools and departments and/or the individual programs are accredited by the following appropriate accrediting agencies as documented at: Institutional Effectiveness Website

Academic Program Degree Level Accrediting Agency Accreditation Cycle - Begin Accreditation Cycle - End Next Site Visit Accreditation Letter Date Accredited
ECONOMICS 4.2.MA AACSB 2016 2021 2020-21 20-May-16 Yes
BUSINESS ADMINISTRATION 4.2.MBA AACSB 2016 2021 2020-21 20-May-16 Yes
BUSINESS ADMINISTRATION 4.2.MS AACSB 2016 2021 2020-21 20-May-16 Yes
BUSINESS ADMINISTRATION 4.4.PhD AACSB 2016 2021 2020-21 20-May-16 Yes
MANAGEMENT 2.5.BBA AACSB 2016 2021 2020-21 20-May-16 Yes
SUPPLY CHAIN MGMT 2.5.BBA AACSB 2016 2021 2020-21 20-May-16 Yes
ACCOUNTING 2.5.BBA AACSB 2016 2021 2020-21 20-May-16 Yes
ACCOUNTING 4.2.MS AACSB 2016 2021 2020-21 20-May-16 Yes
BUSINESS ECONOMICS 2.5.BBA AACSB 2016 2021 2020-21 20-May-16 Yes
FINANCE 2.5.BBA AACSB 2016 2021 2020-21 20-May-16 Yes
HOSPITALITY & RESORT MGMT 2.5.BBA AACSB 2016 2021 2020-21 20-May-16 Yes
INTERNATIONAL BUSINESS 2.5.BBA AACSB 2016 2021 2020-21 20-May-16 Yes
INTL MASTERS OF BUSINESS ADMIN 4.2IMBA AACSB 2016 2021 2020-21 20-May-16 Yes
BUSINESS INFORMATION AND TECHNOLOGY 2.5.BBA AACSB 2016 2021 2020-21 20-May-16 Yes
MARKETING MANAGEMENT 2.5.BBA AACSB 2016 2021 2020-21 20-May-16 Yes
LAW 3.1.JD ABA  2015 2020 2020-21 4-Nov-16 Yes
COMPUTER SCIENCE 2.5.BS ABET/CAC 2019 2025 2025 28-Aug-19 Yes
BIOMEDICAL ENGINEERING 2.2BSBE ABET 2016 2022 2022 31-Aug-16 Yes
CIVIL ENGINEERING 2.5.BSCE ABET 2016 2022 2022 31-Aug-16 Yes
COMPUTER ENGINEERING 2.5.BSCPE ABET 2016 2022 2022 31-Aug-16 Yes
ELECTRICAL ENGINEERING 2.5.BSEE ABET 2016 2022 2022 31-Aug-16 Yes
MECHANICAL ENGINEERING 2.5.BSME ABET 2016 2022 2022 31-Aug-16 Yes
ENGINEERING TECHNOLOGY 2.5.BSET ABET 2016 2022 2022 31-Aug-16 Yes
JOURNALISM 2.5.BA ACEJMC 2019 2026 2025-26 9-May-19 Yes
PUBLIC RELATIONS 2.5 BA ACEJMC 2019 2026 2025-26 9-May-19 Yes
ADVERTISING 2.5 BA ACEJMC 2019 2026 2025-26 9-May-19 Yes
CHEMISTRY 2.5.BSCH ACS 2010 Continuous   15-Apr-14 Yes
CITY & REGIONAL PLANNING 4.2.MCRP ACSP 2014 2020 2020 12-Dec-13 Yes
NUTRITION 4.2.MS ACEND 2015 2023 2023 12-Aug-16 Yes
PSYCHOLOGY 4.4.PHD APA 2015 2021 2021 16-Dec-15 Yes
COUNSELING PSYCHOLOGY 4.4.PHD APA 2015 2021 2021 21-Jul-18 Yes
AUDIOLOGY 4.4.AUD AAASP 2018 2026 2026 9-Mar-11 Yes
SPEECH-LANGUAGE PATHOLOGY 4.2.MA AAASP 2018 2026 2026 9-Mar-11 Yes
COUNSELOR EDUCATION AND SUPERVISION 4.4 PhD CACREP 2018 2025 2025 25-Jan-19 Yes
HEALTH ADMINISTRATION 4.2.MHA CAHME 2012 2019 Fall 2019 16-May-12 Yes
NURSING 2.5.BSN CCNE 2009 2019 2019 24-May-10 Yes
NURSING 4.2MSN CCNE 2009 2019 2019 24-May-10 Yes
EPIDEMIOLOGY 4.4PHD CEPH 2015 2020 2020 18-Jun-15 Yes
HEALTH SYSTEMS & POLICY 4.4PHD CEPH 2015 2020 2020 18-Jun-15 Yes
PUBLIC HEALTH 4.2MPH CEPH 2015 2020 2020 18-Jun-15 Yes
SOCIAL AND BEHAVIORAL SCIENCES 4.4PHD CEPH 2015 2020 2020 18-Jun-15 Yes
SOCIAL WORK 4.2MSW CSWE 2018 2026 2026 12-Mar-18 Yes
SOCIAL WORK 2.5.BA CSWE  2013 2021 2021 25-Feb-13 Yes
INTERIOR DESIGN 2.5BFA CIDA 2015 2021 Spring 2021 22-Apr-15 Yes
ARCHITECTURE 4.2MaRCH NAAB 2015 2023 2023 30-Jul-15 Yes
ART 4.2.MFA NASAD 2009 2017 2019 3-Jun-14 Yes
ART 2.5.BFA NASAD 2009 2017 2019 3-Jun-14 Yes
CIDA 2015 2021 2021 22-Apr-15
ART HISTORY 2.5.BA NASAD 2009 2017 2019 3-Jun-14 Yes
ART HISTORY 4.2.MA NASAD 2009 2017 2019 3-Jun-14 Yes
MUSIC 2.5.BM NASM 2014 2024-25 2024-25 5-Jul-17 Yes
MUSIC 4.2.MMU NASM 2014 2024-25 2024-25 5-Jul-17 Yes
MUSIC 4.4.DMA NASM 2014 2024-25 2024-25 5-Jul-17 Yes
MUSIC 4.4.PHD NASM 2014 2024-25 2024-25 5-Jul-17 Yes
MUSIC INDUSTRY 2.5.BM NASM 2014 2024-25 2024-25 5-Jul-17 Yes
PUBLIC ADMINISTRATION 4.2.MPA NASPAA 2016 2023 2023 15-Jul-16 Yes
THEATRE 2.5.BFA NAST 2016 2027 2026-27 24-Apr-18 Yes
THEATRE 4.2.MFA NAST 2016 2027 2026-27 24-Apr-18 Yes
EDUCATION 4.3.EDS NCATE 2016 2022 Spring 2022 1-Oct-16 Yes
INSTRUCT & CURRIC LEADERSHIP 4.4.EDD NCATE 2016 2022 Spring 2022 1-Oct-16 Yes
INSTRUCT & CURRIC LEADERSHIP 4.2.MAT NCATE 2016 2022 Spring 2022 1-Oct-16 Yes
INSTRUCT & CURRIC LEADERSHIP 4.2.MS NCATE 2016 2022 Spring 2022 1-Oct-16 Yes
LEADERSHIP & POLICY STUDIES 4.2.MS NCATE 2016 2022 Spring 2022 1-Oct-16 Yes
LEADERSHIP & POLICY STUDIES 4.4.EDD NCATE 2016 2022 Spring 2022 1-Oct-16 Yes
HIGHER & ADULT EDUCATION 4.4.EDD NCATE 2016 2022 Spring 2022 1-Oct-16 Yes
TEACHING ALL LEARNERS 2.5.BSED NCATE 2016 2022 Spring 2022 1-Oct-16 Yes
COUNSELING 4.2.MS NCATE 2016 2022 Spring 2022 1-Oct-16 Yes
CACREP 2018 2025 2025 25-Jan-19
INTEGRATIVE STUDIES 2.5.BSED NCATE 2016 2022 Spring 2022 1-Oct-16 Yes
HUMAN DEVELOP & LEARNING 2.5.BSED NCATE 2016 2022 Spring 2022 1-Oct-16 Yes
PHYSICAL EDUC TEACHER EDUC 2.5.BSED NCATE 2016 2022 Spring 2022 1-Oct-16 Yes
SCHOOL PSYCHOLOGY 4.2.MA NCATE 2016 2022 Spring 2022 1-Oct-16 Yes
               
UNIVERSITY OF MEMPHIS   SACSCOC 2016 2025 2025   Yes