Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: UofM 2021-2022 Undergraduate Catalog Program: Computer Science, General Concentration (B.S.) Minimum Credits Required:__________________ | |||
Computer Science, General Concentration (B.S.)The Department of Computer Science offers courses leading to a B.S. degree with a major in computer science with an optional concentration in either cybersecurity, data science, or artificial intelligence. The department also offers a minor in computer science. Our B.S. degree program is accredited by the Computing Accreditation Commission of the Accreditation Board for Engineering and Technology (CAC/ABET). |
||||
University General Education Program (41 hours)See Graduation from the University for the University General Education Program requirements. Note the following requirements specified for the Computer Science major: Mathematics - MATH 1910; Natural Science - PHYS 2110/PHYS 2111 and PHYS 2120/PHYS 2121 or CHEM 1110/CHEM 1111 and CHEM 1120/CHEM 1121, or BIOL 1110/BIOL 1111 and BIOL 1120/BIOL 1121; ECON 2020 is strongly recommended for the Social Science requirement. | ||||
The Major (63 hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
General Education (12 hours)
Mathematics: | ||||
MATH 1910 - Calculus I ** | Credit Hours: (4) | |||
Natural Science: | ||||
PHYS 2110 - Physics for Scientists and Engineers I | Credit Hours: (3) | |||
PHYS 2111 - Sci/Engr Phys Lab I | Credit Hours: (1) | |||
and | ||||
PHYS 2120 - Physics For Scientists and Engineers II | Credit Hours: (3) | |||
PHYS 2121 - Sci/Engr Phys Lab II | Credit Hours: (1) | |||
or
| ||||
CHEM 1110 - General Chemistry I | Credit Hours: (3) | |||
CHEM 1111 - General Chemistry I Lab | Credit Hours: (1) | |||
and | ||||
CHEM 1120 - General Chemistry II | Credit Hours: (3) | |||
CHEM 1121 - General Chemistry II Lab | Credit Hours: (1) | |||
or
| ||||
BIOL 1110 - General Biology I | Credit Hours: (3) | |||
BIOL 1111 - General Biology I Lab | Credit Hours: (1) | |||
and | ||||
BIOL 1120 - General Biology II | Credit Hours: (3) | |||
BIOL 1121 - General Biol II Lab | Credit Hours: (1) | |||
Core Requirement (51 hours) | ||||
In addition to the specific General Education courses listed above, majors are required to take the following courses: | ||||
MATH 1920 - Calculus II** | Credit Hours: (4) | |||
MATH 3242 - Intro Linear Algebra | Credit Hours: (3) | |||
MATH 4614 - Probability/Statistics | Credit Hours: (3) | |||
COMP 1900 - CS1: Introduction to Programming | Credit Hours: (4) | |||
COMP 1950 - Ethics and Technology | Credit Hours: (1) | |||
COMP 2150 - CS2: OOP and Data Structures | Credit Hours: (4) | |||
COMP 2700 - Discrete Structures | Credit Hours: (4) | |||
COMP 3115 - Database Process and Design | Credit Hours: (3) | |||
COMP 3410 - Computer Org/Architecture | Credit Hours: (4) | |||
COMP 3825 - Network/Info Assurance | Credit Hours: (3) | |||
COMP 4030 - Design/Analysis Algorithms | Credit Hours: (3) | |||
COMP 4040 - Programming Languages | Credit Hours: (3) | |||
COMP 4081 - Software Engineering | Credit Hours: (3) | |||
COMP 4270 - Operating Systems | Credit Hours: (3) | |||
COMP 4601 - Models of Computation | Credit Hours: (3) | |||
COMP 4882 - Capstone Software Proj | Credit Hours: (3) | |||
General Concentration (12 hours)Completion of four upper-division COMP electives, given the following restrictions:
| ||||
ElectivesElectives must be chosen to bring the total number of semester hours to 120. Students should talk to their advisors to determine most suitable courses for them. | ||||
Computer Science Honors DesignationA student will earn the designation “with Honors in Computer Science” upon graduation having complied with the following requirements:
| ||||
Typical 4 Year Sequence Computer Science-General Concentration | ||||
Freshman Year | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
First Semester | ||||
COMP 1900 - CS1: Introduction to Programming | Credit Hours: (4) | |||
COMP 1950 - Ethics and Technology | Credit Hours: (1) | |||
MATH 1910 - Calculus I ** | Credit Hours: (4) | |||
ENGL 1010 - English Composition** | Credit Hours: (3) | |||
Total: 15
| ||||
Second Semester | ||||
COMP 2150 - CS2: OOP and Data Structures | Credit Hours: (4) | |||
MATH 1920 - Calculus II** | Credit Hours: (4) | |||
ENGL 1020 - English Comp/Analysis** | Credit Hours: (3) | |||
Total: 14 | ||||
Sophomore Year | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
First Semester | ||||
COMP 2700 - Discrete Structures | Credit Hours: (4) | |||
COMP 3410 - Computer Org/Architecture | Credit Hours: (4) | |||
| ||||
ENGL 2201 - Literary Heritage ** or ENGL 2202 Credits / Units: 3 | Credit Hours: (3) | |||
Total: 15
| ||||
Second Semester | ||||
COMP 3115 - Database Process and Design | Credit Hours: (3) | |||
MATH 4614 - Probability/Statistics | Credit Hours: (3) | |||
Total: 16 | ||||
Junior Year | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
First Semester | ||||
COMP 3825 - Network/Info Assurance | Credit Hours: (3) | |||
COMP 4030 - Design/Analysis Algorithms | Credit Hours: (3) | |||
| ||||
COMM 2381 - Oral Communication ** | Credit Hours: (3) | |||
Total: 15
| ||||
Second Semester | ||||
COMP 4270 - Operating Systems | Credit Hours: (3) | |||
| ||||
MATH 3242 - Intro Linear Algebra | Credit Hours: (3) | |||
Total: 15 | ||||
Senior Year | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
First Semester | ||||
COMP 4081 - Software Engineering | Credit Hours: (3) | |||
COMP 4601 - Models of Computation | Credit Hours: (3) | |||
Total: 15
| ||||
Second Semester | ||||
COMP 4040 - Programming Languages | Credit Hours: (3) | |||
COMP 4882 - Capstone Software Proj | Credit Hours: (3) | |||
Total: 15 | ||||
Total Hours: 120 | ||||
Total Hours Required for Graduation: 120*Must satisfy University General Education Program Requirement **Courses offered only online or both online and on-ground | ||||
Notes:
|