Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: UofM 2021-2022 Undergraduate Catalog Program: B S in Civil Engineering Minimum Credits Required:__________________ | |||
B S in Civil EngineeringAccreditation information about the program. |
||||
GraduationTo qualify for the degree of Bachelor of Science in Civil Engineering, a student must satisfy general university and college requirements, have a minimum grade of “C-” in all engineering, science, and mathematics courses that are applied toward the degree, and complete the Course Sequence. For credits transferred from another institution, only those civil engineering, science, and mathematics courses with a minimum grade of “C-” may be applied toward the degree. Waiver of departmental graduation requirements for exceptional circumstances will be granted only upon approval of both the department chair and the Dean of the College of Engineering (or designee). | ||||
Honors ProgramStudents are eligible for the honors program in Civil Engineering if they have a minimum overall GPA of 3.25 with a Junior or Senior standing or have received the approval of the departmental honors committee. The honors program in Civil Engineering requires 9 hours of upper division honors courses. Those students who complete the program and the regular B S in Civil Engineering. requirements will be recognized at the commencement ceremony by having their degree conferred “With Honors in Civil Engineering.” Moreover, the student’s diploma and record at the University of Memphis will reflect this accomplishment. Details concerning this program and honors course offerings are available in the Department of Civil Engineering. | ||||
University General Education Program (36 hours)See Graduation from the University for University General Education Program requirements. Note the following requirements are specified for this program: | ||||
Communication | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENGL 3603 - Engineering Communications instead of COMM 2381. | Credit Hours: (3) | |||
Mathematics | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
MATH 1910 - Calculus I ** (students who have not had MATH 1730 or its equivalent must take it before enrolling in MATH 1910) | Credit Hours: (4) | |||
Natural Science | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
PHYS 2110 - Physics for Scientists and Engineers I | Credit Hours: (3) | |||
PHYS 2111 - Sci/Engr Phys Lab I | Credit Hours: (1) | |||
HistoryWaived for B S in Civil Engineering. students who have completed one unit of American history in high school. | ||||
College and Degree Requirements (22 hours) | ||||
Mathematics | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
MATH 1920 - Calculus II** | Credit Hours: (4) | |||
MATH 2110 - Calculus III** | Credit Hours: (4) | |||
MATH 2120 - Differential Equations** | Credit Hours: (3) | |||
Natural Science | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
CHEM 1110 - General Chemistry I | Credit Hours: (3) | |||
CHEM 1111 - General Chemistry I Lab | Credit Hours: (1) | |||
Physical Science 1 (One of the Following): | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
BIOL 1110 - General Biology I | Credit Hours: (3) | |||
and | ||||
BIOL 1111 - General Biology I Lab | Credit Hours: (1) | |||
or | ||||
ESCI 1040 - Physical Geology | Credit Hours: (4) | |||
or | ||||
ESCI 1103 - The Human Planet | Credit Hours: (4) | |||
Physical Science 2 (One of the Following): | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
PHYS 2120 - Physics For Scientists and Engineers II | Credit Hours: (3) | |||
and | ||||
PHYS 2121 - Sci/Engr Phys Lab II | Credit Hours: (1) | |||
or | ||||
CHEM 1120 - General Chemistry II | Credit Hours: (3) | |||
and | ||||
CHEM 1121 - General Chemistry II Lab | Credit Hours: (1) | |||
or | ||||
BIOL 1120 - General Biology II | Credit Hours: (3) | |||
and | ||||
BIOL 1121 - General Biol II Lab | Credit Hours: (1) | |||
Collateral Courses | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
ENGR 1010 - Engineering Problem Solving | Credit Hours: (3) | |||
MECH 2332 - Dynamics | Credit Hours: (3) | |||
The Major (67 hours) | ||||
Completion of | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
CIVL 1101 - Civil Engr Measurements | Credit Hours: (3) | |||
CIVL 1112 - Civil Engr Analysis | Credit Hours: (3) | |||
CIVL 2101 - Civil Engr Visualization | Credit Hours: (3) | |||
CIVL 2131 - Statics | Credit Hours: (3) | |||
CIVL 2103 - Approx/Uncertainty in Engr | Credit Hours: (3) | |||
CIVL 3107 - Civil Engr Computation | Credit Hours: (3) | |||
CIVL 3121 - Structural Analysis I | Credit Hours: (3) | |||
| ||||
CIVL 3131 - Design of Steel Structures | Credit Hours: (3) | |||
or | ||||
CIVL 4135 - Reinforced Concrete Design | Credit Hours: (3) | |||
| ||||
CIVL 3137 - Civil Engr Materials | Credit Hours: (3) | |||
CIVL 3140 - Environmental Systems Engineering | Credit Hours: (4) | |||
CIVL 4151 - Soil Mechanics | Credit Hours: (4) | |||
CIVL 3161 - Transportation Systems Engineering | Credit Hours: (3) | |||
CIVL 3180 - Civil Engr Hydraulics | Credit Hours: (3) | |||
CIVL 3181 - Hydrology | Credit Hours: (3) | |||
CIVL 3182 - Hydraulics and Hydrology Lab | Credit Hours: (1) | |||
CIVL 3322 - Mechanics of Materials | Credit Hours: (3) | |||
CIVL 3325 - Mechanics of Materials Lab | Credit Hours: (1) | |||
CIVL 4111 - Engineering Economics | Credit Hours: (3) | |||
CIVL 4195 - Professional Practice/Civil En | Credit Hours: (3) | |||
CIVL 4197 - Review/Engineering Fundamental | Credit Hours: (0) | |||
CIVL 4199 - Civil Engr Design | Credit Hours: (3) | |||
Civil Engineering ElectivesNine hours of civil engineering electives approved by an advisor. | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
CIVL 3386 - Safety Engineering | Credit Hours: (3) | |||
CIVL 3691 - Construction Estimating | Credit Hours: (3) | |||
CIVL 4122 - Structural Analysis II | Credit Hours: (3) | |||
CIVL 4131 - Intermediate Steel Design | Credit Hours: (3) | |||
| ||||
CIVL 4135 - Reinforced Concrete Design | Credit Hours: (3) | |||
or | ||||
CIVL 3131 - Design of Steel Structures | Credit Hours: (3) | |||
| ||||
CIVL 4136 - Inter Reinforced Concrete Dsgn | Credit Hours: (3) | |||
CIVL 4140 - Environmental Engr Design | Credit Hours: (3) | |||
CIVL 4143 - Physical/Chemical Treatment | Credit Hours: (3) | |||
CIVL 4144 - Biological Wastewater Treatmnt | Credit Hours: (3) | |||
CIVL 4149 - Pump Station Design | Credit Hours: (3) | |||
CIVL 4152 - Applied Soil Mechanics | Credit Hours: (3) | |||
CIVL 4155 - Pavement Design and Evaluation | Credit Hours: (3) | |||
CIVL 4162 - Traffic Engineering | Credit Hours: (3) | |||
CIVL 4163 - Airport Planning and Design | Credit Hours: (3) | |||
CIVL 4164 - Route Location and Design | Credit Hours: (3) | |||
CIVL 4171 - Construction Engineering | Credit Hours: (3) | |||
CIVL 4180 - Adv Hydrology/Hydraulics | Credit Hours: (3) | |||
CIVL 4190 - Water Resources Planning and Management | Credit Hours: (3) | |||
CIVL 4191 - Civil Engr Project | Credit Hours: (1-3) | |||
CIVL 4211 - Physical Hydrology | Credit Hours: (4) | |||
CIVL 4900-4910 - Special Topics in Civil Engineering | Credit Hours: (1-3) | |||
ConcentrationsA student may select courses from the following concentrations to satisfy civil engineering elective requirements. If the student declares a concentration, a minimum of 9 hours from that concentration area is required. | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
Construction Engineering and Management | ||||
CIVL 3386 - Safety Engineering | Credit Hours: (3) | |||
CIVL 3691 - Construction Estimating | Credit Hours: (3) | |||
CIVL 4164 - Route Location and Design | Credit Hours: (3) | |||
CIVL 4171 - Construction Engineering | Credit Hours: (3) | |||
CIVL 4191 - Civil Engr Project | Credit Hours: (1-3) | |||
Environmental Engineering | ||||
CIVL 4140 - Environmental Engr Design | Credit Hours: (3) | |||
CIVL 4143 - Physical/Chemical Treatment | Credit Hours: (3) | |||
CIVL 4144 - Biological Wastewater Treatmnt | Credit Hours: (3) | |||
CIVL 4149 - Pump Station Design | Credit Hours: (3) | |||
CIVL 4180 - Adv Hydrology/Hydraulics | Credit Hours: (3) | |||
| ||||
Geotechnical Engineering | ||||
CIVL 4152 - Applied Soil Mechanics | Credit Hours: (3) | |||
CIVL 4155 - Pavement Design and Evaluation | Credit Hours: (3) | |||
| ||||
Structural Engineering | ||||
CIVL 4131 - Intermediate Steel Design | Credit Hours: (3) | |||
CIVL 4135 - Reinforced Concrete Design | Credit Hours: (3) | |||
or | ||||
CIVL 3131 - Design of Steel Structures | Credit Hours: (3) | |||
CIVL 4136 - Inter Reinforced Concrete Dsgn | Credit Hours: (3) | |||
| ||||
| ||||
CIVL 4122 - Structural Analysis II | Credit Hours: (3) | |||
Transportation Engineering | ||||
CIVL 4162 - Traffic Engineering | Credit Hours: (3) | |||
CIVL 4163 - Airport Planning and Design | Credit Hours: (3) | |||
| ||||
Typical 4-Year Civil Engineering Sequence | ||||
Freshman Year | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
Fall Semester | ||||
ENGL 1010 - English Composition** | Credit Hours: (3) | |||
MATH 1910 - Calculus I ** | Credit Hours: (4) | |||
CIVL 1101 - Civil Engr Measurements | Credit Hours: (3) | |||
CHEM 1110 - General Chemistry I | Credit Hours: (3) | |||
CHEM 1111 - General Chemistry I Lab | Credit Hours: (1) | |||
ENGR 1010 - Engineering Problem Solving | Credit Hours: (3) | |||
Total Hours: 17
| ||||
Spring Semester | ||||
ENGL 1020 - English Comp/Analysis** | Credit Hours: (3) | |||
MATH 1920 - Calculus II** | Credit Hours: (4) | |||
CIVL 1112 - Civil Engr Analysis | Credit Hours: (3) | |||
PHYS 2110 - Physics for Scientists and Engineers I | Credit Hours: (3) | |||
PHYS 2111 - Sci/Engr Phys Lab I | Credit Hours: (1) | |||
| ||||
BIOL 1110 - General Biology I | Credit Hours: (3) | |||
and | ||||
BIOL 1111 - General Biology I Lab | Credit Hours: (1) | |||
or | ||||
ESCI 1040 - Physical Geology | Credit Hours: (4) | |||
or | ||||
ESCI 1103 - The Human Planet | Credit Hours: (4) | |||
Total Hours: 18 | ||||
Academic Year Total 35 hrs | ||||
Sophomore Year | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
Fall Semester | ||||
ENGL 2201 - Literary Heritage ** | Credit Hours: (3) | |||
or | ||||
ENGL 2202 - Lit Heritage: African-American ** | Credit Hours: (3) | |||
MATH 2110 - Calculus III** | Credit Hours: (4) | |||
| ||||
| ||||
PHYS 2120 - Physics For Scientists and Engineers II | Credit Hours: (3) | |||
and | ||||
PHYS 2121 - Sci/Engr Phys Lab II | Credit Hours: (1) | |||
or | ||||
CHEM 1120 - General Chemistry II | Credit Hours: (3) | |||
and | ||||
CHEM 1121 - General Chemistry II Lab | Credit Hours: (1) | |||
or | ||||
BIOL 1120 - General Biology II | Credit Hours: (3) | |||
and | ||||
BIOL 1121 - General Biol II Lab | Credit Hours: (1) | |||
| ||||
CIVL 2101 - Civil Engr Visualization | Credit Hours: (3) | |||
CIVL 2131 - Statics | Credit Hours: (3) | |||
Total Hours: 17
| ||||
Spring Semester | ||||
CIVL 2103 - Approx/Uncertainty in Engr | Credit Hours: (3) | |||
| ||||
MATH 2120 - Differential Equations** | Credit Hours: (3) | |||
MECH 2332 - Dynamics | Credit Hours: (3) | |||
CIVL 3322 - Mechanics of Materials | Credit Hours: (3) | |||
CIVL 3325 - Mechanics of Materials Lab | Credit Hours: (1) | |||
Total Hours: 16 | ||||
Academic Year Total 33 hrs | ||||
Junior Year | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
Fall Semester | ||||
CIVL 3137 - Civil Engr Materials | Credit Hours: (3) | |||
CIVL 3180 - Civil Engr Hydraulics | Credit Hours: (3) | |||
CIVL 3121 - Structural Analysis I | Credit Hours: (3) | |||
CIVL 3107 - Civil Engr Computation | Credit Hours: (3) | |||
CIVL 3140 - Environmental Systems Engineering | Credit Hours: (4) | |||
Total Hours: 16
| ||||
Spring Semester | ||||
CIVL 3131 - Design of Steel Structures | Credit Hours: (3) | |||
or | ||||
CIVL 4135 - Reinforced Concrete Design | Credit Hours: (3) | |||
CIVL 3181 - Hydrology | Credit Hours: (3) | |||
CIVL 3161 - Transportation Systems Engineering | Credit Hours: (3) | |||
CIVL 4151 - Soil Mechanics | Credit Hours: (4) | |||
CIVL 3182 - Hydraulics and Hydrology Lab | Credit Hours: (1) | |||
Total Hours: 17 | ||||
Academic Year Total 33 hrs | ||||
Senior Year | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
Fall Semester | ||||
ENGL 3603 - Engineering Communications | Credit Hours: (3) | |||
CIVL 4111 - Engineering Economics | Credit Hours: (3) | |||
CIVL 4195 - Professional Practice/Civil En | Credit Hours: (3) | |||
CIVL 4197 - Review/Engineering Fundamental | Credit Hours: (0) | |||
Total Hours: 15
| ||||
Spring Semester | ||||
CIVL 4199 - Civil Engr Design | Credit Hours: (3) | |||
Total Hours: 12 | ||||
Academic Year Total 27 hrs | ||||
Total Hours Required for Graduation: 128*Must satisfy University General Education Program Requirement ** Courses offered only online or both online and on-ground | ||||
Accelerated BS/MS in Civil EngineeringThis program allows outstanding undergraduates to earn a Bachelor’s degree and Master’s degree in Civil Engineering in as little as five years by taking graduate-level technical electives that will count toward both degree programs. Specifically, students who are selected into this program can satisfy the undergraduate requirement of nine hours of technical electives by taking 6000-level courses that will then be counted toward their graduate degree program. However, the graduate coursework will not be included in the undergraduate GPA. Students are encouraged to begin planning to enter the Accelerated BS/MS in Civil Engineering program early in their undergraduate career in consultation with their advisor in the Department of Civil Engineering. Students with a minimum GPA of 3.25 may apply for the accelerated program once they have completed 15 credit hours of 3000-level CIVL coursework. In order to apply, students must have the recommendation of their undergraduate academic advisor, and the concurrence of the department chair and graduate coordinator in the Department of Civil Engineering. In order to remain in the program, students must maintain a GPA of at least 3.25. To continue in the program past the B S in Civil Engineering, students must apply for full admission into the Graduate School and the MS in Civil Engineering. | ||||
Notes:
|