| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: UofM 2021-2022 Undergraduate Catalog Program: Chemistry - Biochemistry Concentration, (B.S.Ch.) Minimum Credits Required:__________________ | |||
Chemistry - Biochemistry Concentration, (B.S.Ch.)The department also offers a program culminating in the professional degree of Bachelor of Science in Chemistry (B.S.Ch.). This program is designed to meet the requirements of the Committee on Professional Training of the American Chemical Society, and is undertaken primarily by students who desire to go directly to positions in the chemical industry, or to enroll for postgraduate study in chemistry. |
||||
University General Education Program (41 hours)See Graduation from the University link for the University General Education Program requirements. To qualify for the Bachelor of Science in Chemistry degree, the student must complete a minimum of 120 semester hours with a grade point average of at least 2.0. A minimum of 42 semester hours must be in courses from the upper division. Note: The following courses meet general education requirements as well as degree requirements for the B.S. Ch. | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
Natural Science: | ||||
| CHEM 1110 - General Chemistry I | Credit Hours: (3) | |||
| CHEM 1111 - General Chemistry I Lab | Credit Hours: (1) | |||
| CHEM 1120 - General Chemistry II | Credit Hours: (3) | |||
| CHEM 1121 - General Chemistry II Lab | Credit Hours: (1) | |||
| ||||
Mathematics: | ||||
| MATH 1910 - Calculus I ** | Credit Hours: (4) | |||
(These courses must be successfully completed prior to enrolling in Core Requirement courses) | ||||
The Major (64 hours) | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
General Education (12 hours) Natural Science: | ||||
| CHEM 1110 - General Chemistry I | Credit Hours: (3) | |||
| CHEM 1111 - General Chemistry I Lab | Credit Hours: (1) | |||
| CHEM 1120 - General Chemistry II | Credit Hours: (3) | |||
| CHEM 1121 - General Chemistry II Lab | Credit Hours: (1) | |||
Mathematics: | ||||
| MATH 1910 - Calculus I ** | Credit Hours: (4) | |||
| ||||
Core Requirements (35 hours) | ||||
| CHEM 3111 - Foundations/Inorganic CHEM | Credit Hours: (3) | |||
| CHEM 3201 - Foundation/Analytical CHEM lab | Credit Hours: (2) | |||
| CHEM 3211 - Foundations/Analytical CHEM | Credit Hours: (3) | |||
| CHEM 3301 - Foundations/Organic Chem Lab | Credit Hours: (1) | |||
| CHEM 3310 - Foundations/Organic Chemistry | Credit Hours: (3) | |||
| CHEM 3411 - Foundations/Physical Chemistry | Credit Hours: (3) | |||
| CHEM 3511 - Foundations/Bioorganic CHEM | Credit Hours: (3) | |||
| CHEM 3501 - Foundation/Bioorganic Chem Lab | Credit Hours: (1) | |||
| CHEM 4999 - Senior Survey | Credit Hours: (1) | |||
| ||||
| PHYS 2110 - Physics for Scientists and Engineers I PS | Credit Hours: (3) | |||
| PHYS 2111 - Sci/Engr Phys Lab I | Credit Hours: (1) | |||
| PHYS 2120 - Physics For Scientists and Engineers II PS | Credit Hours: (3) | |||
| PHYS 2121 - Sci/Engr Phys Lab II | Credit Hours: (1) | |||
| ||||
| MATH 1920 - Calculus II** | Credit Hours: (4) | |||
| ||||
Plus one of the Following Upper Division Ethics Courses: | ||||
| PHIL 3512 - Science/Technology/Human Values | Credit Hours: (3) | |||
| PHIL 3514 - Biomedical Ethics ** | Credit Hours: (3) | |||
| PHIL 3515 - Environmental Ethics ** | Credit Hours: (3) | |||
| PHIL 3806 - Data Ethics | Credit Hours: (3) | |||
| ||||
Biochemistry Concentration (13 hours) | ||||
| BIOL 1110 - General Biology I | Credit Hours: (3) | |||
| BIOL 1111 - General Biology I Lab | Credit Hours: (1) | |||
| BIOL 1120 - General Biology II | Credit Hours: (3) | |||
| BIOL 1121 - General Biol II Lab | Credit Hours: (1) | |||
| CHEM 4511 - Biochemistry I | Credit Hours: (3) | |||
| CHEM 4501 - Lab Tech In Biochem | Credit Hours: (2) | |||
Additional Lectures and Lab Six (6) additional upper division hours in chemistry lecture courses, one additional upper division chemistry laboratory course and: | ||||
| CHEM 4901 - Chemical Research I | Credit Hours: (1) | |||
| CHEM 4902 - Chemical Research II | Credit Hours: (1) | |||
| CHEM 4903 - Chemical Research III | Credit Hours: (1) | |||
Choose one of the Following 2 Courses: | ||||
| MATH 4611 - Intro Applied Statistics | Credit Hours: (3) | |||
| MATH 4635 - Intro Probability Theory | Credit Hours: (3) | |||
Choose one of the Following 3 Courses: | ||||
| BIOL 3130 - Cell Biology | Credit Hours: (3) | |||
| BIOL 3500 - Micro I/Fundmntl Aspect | Credit Hours: (3) | |||
| CHEM 4512 - Biochemistry II | Credit Hours: (3) | |||
ElectivesElectives must be chosen to bring the total number of hours to 120. | ||||
Graduating with Honors in ChemistryApplies to both the B.S.Ch. and the B.S. with a major in Chemistry
| ||||
Typical 4-year Chemistry (B.S.Ch. Biochemistry Concentration) | ||||
Freshman Year | ||||
First Semester | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| ENGL 1010 - English Composition** | Credit Hours: (3) | |||
| CHEM 1110 - General Chemistry I | Credit Hours: (3) | |||
| CHEM 1111 - General Chemistry I Lab | Credit Hours: (1) | |||
| MATH 1910 - Calculus I ** | Credit Hours: (4) | |||
| ACAD 1100 - Academic Strategies | Credit Hours: (3) | |||
|
Semester Total: 17 hours | ||||
Second Semester | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| ENGL 1020 - English Comp/Analysis** | Credit Hours: (3) | |||
| CHEM 1120 - General Chemistry II | Credit Hours: (3) | |||
| CHEM 1121 - General Chemistry II Lab | Credit Hours: (1) | |||
| MATH 1920 - Calculus II** | Credit Hours: (4) | |||
| BIOL 1110 - General Biology I | Credit Hours: (3) | |||
| BIOL 1111 - General Biology I Lab | Credit Hours: (1) | |||
Semester Total: 15 hours | ||||
Freshman Year Totals: 32 hours | ||||
Sophomore Year | ||||
First Semester | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| CHEM 3310 - Foundations/Organic Chemistry | Credit Hours: (3) | |||
| CHEM 3301 - Foundations/Organic Chem Lab | Credit Hours: (1) | |||
| BIOL 1120 - General Biology II | Credit Hours: (3) | |||
| BIOL 1121 - General Biol II Lab | Credit Hours: (1) | |||
| PHYS 2110 - Physics for Scientists and Engineers I PS | Credit Hours: (3) | |||
| PHYS 2111 - Sci/Engr Phys Lab I PS | Credit Hours: (1) | |||
| COMM 2381 - Oral Communication ** | Credit Hours: (3) | |||
Semester Total: 15 hours | ||||
Second Semester | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| CHEM 3501 - Foundation/Bioorganic Chem Lab | Credit Hours: (1) | |||
| CHEM 3511 - Foundations/Bioorganic CHEM | Credit Hours: (3) | |||
| PHYS 2120 - Physics For Scientists and Engineers II PS | Credit Hours: (3) | |||
| PHYS 2121 - Sci/Engr Phys Lab II PS | Credit Hours: (1) | |||
|
| ||||
| ENGL 2201 - Literary Heritage ** | Credit Hours: (3) | |||
or | ||||
| ENGL 2202 - Lit Heritage: African-American ** | Credit Hours: (3) | |||
Semester Total: 14 hours | ||||
Sophomore Year Totals: 29 hours | ||||
Junior Year | ||||
First Semester | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| CHEM 3201 - Foundation/Analytical CHEM lab | Credit Hours: (2) | |||
| CHEM 3211 - Foundations/Analytical CHEM | Credit Hours: (3) | |||
|
Semester Total: 14 hours | ||||
Second Semester | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| CHEM 3111 - Foundations/Inorganic CHEM | Credit Hours: (3) | |||
| CHEM 3411 - Foundations/Physical Chemistry | Credit Hours: (3) | |||
|
Semester Total: 15 hours | ||||
Junior Year Totals: 29 hours | ||||
Senior Year | ||||
First Semester | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| CHEM 4501 - Lab Tech In Biochem | Credit Hours: (2) | |||
| CHEM 4511 - Biochemistry I | Credit Hours: (3) | |||
| CHEM 4901 - Chemical Research I | Credit Hours: (1) | |||
| CHEM 4902 - Chemical Research II | Credit Hours: (1) | |||
|
Semester Total: 16 hours | ||||
Second Semester | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| CHEM 4903 - Chemical Research III | Credit Hours: (1) | |||
|
| ||||
| CHEM 4999 - Senior Survey | Credit Hours: (1) | |||
|
Semester Total: 15 hours | ||||
Senior Year Totals: 31 hours | ||||
Total Hours: 120 | ||||
Total Hours Required for Graduation: 120*Must satisfy University General Education Program Requirement **Courses offered only online or both online and on-ground | ||||
|
Notes:
|
||||