| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: UofM 2021-2022 Undergraduate Catalog Program: Mathematical Sciences - Data Science Concentration, (B.S.) Minimum Credits Required:__________________ | |||
Mathematical Sciences - Data Science Concentration, (B.S.) |
||||
University General Education Program (41 hours)See Graduation from the University for the University General Education Program requirements. Note: The following requirements are general education courses that are required for the Mathematical Science Major.: | ||||
Mathematics: | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| MATH 1910 - Calculus I ** | Credit Hours: (4) | |||
Natural Science: | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| CHEM 1110 - General Chemistry I | Credit Hours: (3) | |||
| CHEM 1111 - General Chemistry I Lab | Credit Hours: (1) | |||
| CHEM 1120 - General Chemistry II | Credit Hours: (3) | |||
| CHEM 1121 - General Chemistry II Lab | Credit Hours: (1) | |||
or | ||||
| PHYS 2110 - Physics for Scientists and Engineers I | Credit Hours: (3) | |||
| PHYS 2111 - Sci/Engr Phys Lab I | Credit Hours: (1) | |||
| PHYS 2120 - Physics For Scientists and Engineers II | Credit Hours: (3) | |||
| PHYS 2121 - Sci/Engr Phys Lab II | Credit Hours: (1) | |||
The Major with Data Science Concentration (55 hrs) | ||||
Major Core (33 hours) | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
Mathematics: | ||||
| MATH 1910 - Calculus I ** | Credit Hours: (4) | |||
| ||||
Natural Science: | ||||
| CHEM 1110 - General Chemistry I | Credit Hours: (3) | |||
| CHEM 1120 - General Chemistry II | Credit Hours: (3) | |||
| CHEM 1111 - General Chemistry I Lab | Credit Hours: (1) | |||
| CHEM 1121 - General Chemistry II Lab | Credit Hours: (1) | |||
OR | ||||
| PHYS 2110 - Physics for Scientists and Engineers I | Credit Hours: (3) | |||
| PHYS 2111 - Sci/Engr Phys Lab I | Credit Hours: (1) | |||
| PHYS 2120 - Physics For Scientists and Engineers II | Credit Hours: (3) | |||
| PHYS 2121 - Sci/Engr Phys Lab II | Credit Hours: (1) | |||
Completion of: | ||||
| MATH 1920 - Calculus II** | Credit Hours: (4) | |||
| MATH 2110 - Calculus III** | Credit Hours: (4) | |||
| MATH 2702 - Intro Proof/Fundamental Math | Credit Hours: (3) | |||
| MATH 2120 - Differential Equations** | Credit Hours: (3) | |||
| MATH 3242 - Intro Linear Algebra | Credit Hours: (3) | |||
| COMP 1900 - CS1: Introduction to Programming | Credit Hours: (4) | |||
Data Science Concentration (22 hours) | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| COMP 2150 - CS2: OOP and Data Structures | Credit Hours: (4) | |||
18 semester hours of upper division courses as follows: | ||||
| MATH 4635 - Intro Probability Theory | Credit Hours: (3) | |||
| MATH 4636 - Intro Statistical Theory | Credit Hours: (3) | |||
| COMP 4151 - Intro to Data Science | Credit Hours: (3) | |||
| COMP 4745 - Intro to Machine Learning | Credit Hours: (3) | |||
| MATH 4685 - Statistical Learning I | Credit Hours: (3) | |||
| MATH 4686 - Statistical Learning II | Credit Hours: (3) | |||
Electives must be chosen to bring the total to 120 hours. | ||||
Typical 4-Year Data Science Concentration Sequence | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
Freshman Year | ||||
| ENGL 1010 - English Composition** | Credit Hours: (3) | |||
| MATH 1910 - Calculus I ** | Credit Hours: (4) | |||
|
| ||||
| COMP 1900 - CS1: Introduction to Programming | Credit Hours: (4) | |||
|
| ||||
| ENGL 1020 - English Comp/Analysis** | Credit Hours: (3) | |||
| MATH 1920 - Calculus II** | Credit Hours: (4) | |||
|
Year Total: 31 hours
| ||||
Sophomore Year | ||||
| ENGL 2201 - Literary Heritage ** | Credit Hours: (3) | |||
OR | ||||
| ENGL 2202 - Lit Heritage: African-American ** | Credit Hours: (3) | |||
| ||||
| MATH 2110 - Calculus III** | Credit Hours: (4) | |||
|
| ||||
| COMP 2150 - CS2: OOP and Data Structures | Credit Hours: (4) | |||
| MATH 2702 - Intro Proof/Fundamental Math | Credit Hours: (3) | |||
| COMM 2381 - Oral Communication ** | Credit Hours: (3) | |||
|
| ||||
| MATH 2120 - Differential Equations** | Credit Hours: (3) | |||
Year Total: 33 hours
| ||||
Junior Year | ||||
| MATH 3242 - Intro Linear Algebra | Credit Hours: (3) | |||
| COMP 4151 - Intro to Data Science | Credit Hours: (3) | |||
|
| ||||
| MATH 4635 - Intro Probability Theory | Credit Hours: (3) | |||
| MATH 4636 - Intro Statistical Theory | Credit Hours: (3) | |||
|
Year Total: 30 hours
| ||||
Senior Year | ||||
| MATH 4685 - Statistical Learning I | Credit Hours: (3) | |||
| MATH 4686 - Statistical Learning II | Credit Hours: (3) | |||
| COMP 4745 - Intro to Machine Learning | Credit Hours: (3) | |||
|
Year Total: 26 hours | ||||
Total Hours: 120 | ||||
Total Hours Required for Graduation: 120*Must satisfy University General Education Program Requirement **Courses offered only online or both online and on-ground +Choose one Natural Science sequence: CHEM 1110/CHEM 1111 and CHEM 1120/CHEM 1121 , OR PHYS 2110/PHYS 2111 and PHYS 2120/PHYS 2121. | ||||
|
Notes:
|
||||