| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: UofM 2021-2022 Graduate Catalog Program: Freight Transportation Graduate Certificate Minimum Credits Required:__________________ | |||
Freight Transportation Graduate Certificate |
||||
Graduate CertificateThe transportation profession is facing a significant decline in its workforce due to the increasing number of workers eligible for retirement. Studies indicate as much as 50% of the public sector transportation workforce is now eligible for retirement. According to US DOT “employers will need to hire 4.6 million new workers with 417,000 of these positions created as a direct result to increased demand on our transportation systems”. In addition, the number of students pursuing degrees in the transportation engineering area (primarily through civil engineering) continues to decline, and the production of graduates is not keeping pace with the demand for skilled workers in this area. The Graduate Certificate in Freight Transportation will enable individuals with science or engineering bachelor’s degrees to expand their analytical, practical, and problem-solving skills in the area of freight transportation (e.g., supply chain and logistics, maritime transportation, rail transportation). The certificate will also enable them to transition and pursue advanced degrees (Master’s or Ph.D.). | ||||
AdmissionsTo apply for admission, students must fill out the University of Memphis online application. Applicants must have a bachelor’s degree in science or engineering with a minimum GPA of 2.75. International students must have competitive TOEFL/IELTS scores. Students who are currently enrolled in a Master’s or Doctoral program at the University of Memphis or other universities will be eligible for admission into the Freight Transportation Certificate Program based on the recommendation from their graduate advisor. | ||||
Program Requirements | ||||
Required courses: | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|
| CIVL 7265 - Intro to Intermodal Freight | ||||
| CIVL 7262 - Freight Demand Modeling | ||||
Electives: | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| CIVL 7166 - Design Hgwy Airpt Pvmt | ||||
| CIVL 7012 - Prob Meth In Engr ** | ||||
| CIVL 7267 - Maritime Economics | ||||
| CIVL 7268 - Transport Network Flows | ||||
| CIVL 7263 - Intro. to Num. Opt. for Eng ** | ||||
| CIVL 7264 - Simulation Modeling | ||||
| CIVL 7362 - Port Planning Mgmt & Operation | ||||
| CIVL 7993 - Project & Report | ||||
Retention RequirementIn order to continue in the program, students must maintain at least a 3.0 GPA. | ||||
Graduation Requirements
| ||||
|
Notes:
|
||||